Three metrics, re-tested at the start of every month.
Payments, Support and Mobile stability are the three pillars where operator performance can shift month-to-month. These sub-measurements are re-tested in the first week of every calendar month and published here with the delta against the prior month.
| Operator | Current | Previous | Δ | Note |
|---|---|---|---|---|
| bet365 | 2h 04m | 2h 16m | ▼ 12m | Consistent leader |
| William Hill | 3h 47m | 3h 56m | ▼ 9m | Stable |
| SkyBet | 2h 40m | 2h 35m | ▲ 5m | Within noise |
| Paddy Power | 5h 58m | 5h 40m | ▲ 18m | Slight regression |
| Betfair | 4h 30m | 4h 28m | ▲ 2m | Stable |
| Unibet | 6h 10m | 6h 05m | ▲ 5m | Stable |
| Ladbrokes | 7h 30m | 7h 25m | ▲ 5m | Stable |
| Coral | 7h 35m | 7h 30m | ▲ 5m | Stable (shared platform) |
| Betway | 5h 45m | 5h 50m | ▼ 5m | Within noise |
| Betfred | 8h 00m | 8h 12m | ▼ 12m | Slowest in sample; improving |
| Operator | Median | p90 | Note |
|---|---|---|---|
| bet365 | 2m 40s | 6m 15s | Strongest |
| SkyBet | 3m 10s | 6m 40s | Strong |
| William Hill | 3m 30s | 7m 00s | |
| Paddy Power | 5m 00s | 9m 15s | |
| Ladbrokes | 4m 55s | 8m 50s | Weekend noticeable lag |
| Coral | 5m 10s | 9m 00s | |
| Betfair | 6m 10s | 10m 40s | Exchange-specific queries slower |
| Unibet | 5m 30s | 9m 20s | |
| Betway | 6m 20s | 11m 00s | |
| Betfred | 8m 40s | 14m 30s | Phone-first, chat lags |
| Operator | Current | Previous | Δ | Note |
|---|---|---|---|---|
| SkyBet | 0.4 | 0.5 | ▼ 0.1 | Stable |
| bet365 | 0.3 | 0.4 | ▼ 0.1 | Stable |
| William Hill | 0.7 | 1.1 | ▼ 0.4 | Improved (2025 redesign) |
| Paddy Power | 1.2 | 1.1 | ▲ 0.1 | Stable |
| Unibet | 1.4 | 1.3 | ▲ 0.1 | Stable |
| Betfair | 1.6 | 1.5 | ▲ 0.1 | Dual-app overhead |
| Ladbrokes | 1.8 | 1.9 | ▼ 0.1 | Stable |
| Coral | 1.9 | 1.9 | ▬ | Stable |
| Betway | 1.3 | 1.2 | ▲ 0.1 | Stable |
| Betfred | 2.4 | 2.6 | ▼ 0.2 | Slowest; improving |
How we measure.
- Withdrawal. Five fresh withdrawals of £50 each, requested between Tue and Fri 10:00–14:00 GMT, measured from "submit" to "credited to UK bank" (NatWest Commercial).
- Support. Five standardised chat queries, two samples per day, across seven consecutive weekdays.
- App stability. 100 cold-launch sessions on iOS 17.4, iPhone 14, from the Manchester test rig.
Previous audit cycles.
Each monthly cycle is preserved at its own URL. The audit desk re-tests withdrawal, support and stability on the first week of each calendar month.
18+ only. If betting has stopped being fun, free confidential help is available. GamCare — 0808 8020 133 (24/7). BeGambleAware.org. GAMSTOP for self-exclusion. Tools and help →